Here are the hottest brand new home listings organized by neighborhood.

AGOURA HILLS

6263 Pisces St | 4 bedrooms | 3 bathrooms Single Residence $949,900

CALABASAS

4147 Balcony Drive 4 | bedrooms | 3 bathrooms Single Residence $1,299,000

ENCINO

5403 Newcastle Ave #30 | 2 bedroom | 2 bathroom Condominium $352,000

5334 Lindley Ave #308 | 1 bedroom | 1 bathroom Condominium $335,000

17724 Collins Street | 2 bedrooms | 2 bathrooms Single Residence $774,992

17970 Valley Vista Blvd | 3 bedrooms | 2 bathrooms Single Residence $989,000

1643 Celinda Pl | 4 bedrooms | 3 bathrooms Single Residence $2,250,000

4214 Hayvenhurst Dr | 5 bedrooms | 6 bathrooms Single Residence $2,890,000

LAKE BALBOA

17013 Schoolcraft St | 3 bedrooms | 2 bathrooms $665,000

7032 McLennan Ave  4 bedrooms | 3 bathrooms Single Residence $699,000

SHERMAN OAKS

14804 Magnolia Blvd #7 | 3 bedrooms | 3 baths Condominium $649,00

5731 Tobias Ave | 3 bedrooms | 3 baths Single Residence $1,094,000

5798 Tyrone Ave | 5 bedrooms \ 4 bathrooms Single Residence $1,279,000

5415 Nagle Ave | 4 bedrooms | 4 bathrooms Single Residence $1,399,000

15689 Royal Ridge Rd  | 4 bedrooms | 3 bathrooms Single Residence $1,699,000

13616 Riverside Dr | 5 bedrooms | 5 bathrooms Single Residence $2,195,000

STUDIO CITY

4042 Denny Ave | 3 bedrooms | 4 bathrooms Single Residence $1,750,000

TARZANA

18406 Jovan Street| 3 bedrooms | 1 bathroom Single Residence $589,000

5216 Veloz | 3 bedrooms | 3 bathrooms Single Residence $1,300,000

5054 Calvin Ave | 3 bedrooms | 3 bathrooms Single Residence $1,395,000

4516 Totana Dr | 5 bedrooms | 5 bathrooms Single Residence $1,679,000

VALLEY VILLAGE

12720 Burbank Blvd #201 | 2 bedrooms | 2 bathrooms Condominium $6524,000

4900 Whitsett Ave #6 | 3 bedrooms | 3 bathrooms Condominium $799,000

11632 Kling Street | 3 bedrooms | 2 bathrooms Single Family Residence $1,349,000

WEST HILLS

22631 Mobile Street | 4 bedrooms | 2 bathrooms Single Residence $710,000

7603 Atron Ave | 4 bedrooms | 2 bathrooms Single Residence $874,950

794 Cowper St | 3 bedrooms | 2 bathrooms Single Residence $899,900

WOODLAND HILLS

5524 Canoga Ave #124 | 3 bedrooms | 2 bathrooms Condominium $475,000

23700 Crosson Dr | 3 bedrooms | 2 bathrooms Single Residence $1,039,000

5744 Wilhelmina Ave | 4 bedrooms | 3 bathrooms Single Residence $1,450,000

4810 Quedo Pl | 5 bedrooms | 5 bathrooms Single Residence $1,675,000

21633 Cezanne Pl | 5 bedrooms | 6 bathrooms Single Residence $2,195,000

Scroll to Top